24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)  
03-Oct-12 08:00:00 04-Oct-12 08:00 Sunny 2.6553 2.8197 4418.79 4442.79 24.00 1.0744 1.0744 1.0744 106 185.3 260 Operation of mobile crane
08-Oct-12 08:00:00 09-Oct-12 08:00 Sunny 2.6555 2.8055 4442.79 4466.79 24.00 1.0753 1.0753 1.0753 97 185.3 260 Operation of mobile crane
12-Oct-12 08:00:00 13-Oct-12 08:00 Sunny 2.6665 2.8448 4466.79 4490.79 24.00 1.0723 1.0723 1.0723 115 185.3 260 Loading
18-Oct-12 08:00:00 19-Oct-12 08:00 Sunny 2.7141 2.878 4493.79 4517.79 24.00 0.6708 0.6708 0.6708 170 185.3 260 Loading
24-Oct-12 08:00:00 25-Oct-12 08:00 Sunny 2.7092 2.8246 4493.79 4517.79 24.00 0.7369 0.7369 0.7369 109 185.3 260 Loading
30-Oct-12 08:00:00 31-Oct-12 08:00 shower 2.7109 2.7654 4541.80 4565.80 24.00 0.7363 0.7363 0.7363 51 185.3 260 Loading
                        Min. 51      
                        Max. 170      
                      Average  108